Aviio connects your ad platforms, analyzes your entire funnel, and surfaces what to change — before you even ask.
Currently invite-only · Built by a former Meta data scientist
Unified across
You connect your accounts. Aviio does the rest.
Link your Meta, Google, TikTok, and LinkedIn ad accounts. Aviio normalizes spend, metrics, and conversions into one schema — no CSV exports, no manual mapping.
Not a generic AI prompt. A purpose-built analytical engine rooted in the same methodologies used by Meta to optimize hundreds of millions in ad spend, running continuously on your entire funnel.
Open your dashboard and the answers are already there. Scale this campaign, shift that budget, test this creative. Every recommendation comes with projected impact.
Your dashboard already tells you what to do. But when you want to dig into the why, pull on a thread, or explore a hunch — just ask.
Aggregators collect your data. Attributors track your conversions. Then they hand you a spreadsheet and wish you luck. Aviio closes the last mile.
They pipe your data somewhere. You still need a BI tool — and a data team — to make sense of it.
| Aviio | Supermetrics | Funnel.io | Adverity | |
|---|---|---|---|---|
| Cross-platform normalization | ● | ● | ● | ● |
| Built-in dashboards (no BI tool needed) | ● | – | – | ● |
| Actionable recommendations | ● | – | – | – |
| Conversational AI interface | ● | – | – | – |
| Funnel diagnostics | ● | – | – | – |
| Budget reallocation guidance | ● | – | – | – |
They tell you what converted. You still have to figure out what to change.
| Aviio | Northbeam | Triple Whale | Cometly | |
|---|---|---|---|---|
| Multi-touch attribution | – | ● | ● | ● |
| Cross-platform unified view | ● | ● | ● | ● |
| Actionable recommendations | ● | – | – | – |
| Conversational AI interface | ● | – | – | – |
| Funnel bottleneck diagnosis | ● | – | ● | – |
| Works without pixel/tag setup | ● | – | – | – |
| Under $500/mo | ● | – | – | ● |
Same data. Same event. Completely different outcome for the marketer.
| Signal | Aggregators | Attributors | Aviio |
|---|---|---|---|
| Meta CPA spiked 34% this week | Shows you a chart. CPA went up. Time to open Looker and figure out why. | Tells you which conversions came from Meta vs Google. Still your problem to diagnose. | Creative fatigue detected — CTR down 28% over 14 days. Shift $120/day from Meta to Google. Expected: +18 conv/week at $11 lower CPA. |
| Should I scale Google or shift to TikTok? | Here's a spreadsheet with both platforms' numbers. You do the math. | Google drove 168 conversions, TikTok drove 92. Which is better? Depends on your targets. | Rebalance allocation — Google has diminishing returns above $140/day. Shift $35/day to TikTok. Expected: +37% more conversions at same spend. |
| Top creative CTR dropped 15% in 5 days | CTR is in column G. It went down. Build a BI view to investigate. | That creative had 45 conversions this week, down from 62. Consider refreshing it. | Fatigue score 72/100 — CTR slope reversed 5 days ago. CPA impact in ~3 days. Best headline: "Get Started Today" at 1.5x avg CTR — scale it. |
| Two campaigns competing for the same audience | You'd need to cross-reference targeting manually across platforms. | Both campaigns show conversions. No visibility into auction overlap. | Audience overlap detected — CPM correlation 0.78. Inflating costs ~19%. Consolidate targeting to save $340/week. |
| Best-performing audience only runs on one platform | Each platform's data is in its own silo. No cross-platform audience view. | Attribution by channel, but no audience-level performance comparison. | Single-platform dependency — "Tech Enthusiasts" converts at $5 CPA on Google only. Test on Meta and TikTok to diversify. Expected: +50 conv/week. |
"I spent years building the models that told marketers what to do with their spend. Aviio puts that same intelligence in the hands of every growth team — no data scientist required."
Currently invite-only.